Understanding Visitors & Super Visa Insurance Rates in Canada:
This article breaks down the cost structure, explores common medical conditions and deductible types, and explains why selecting adequate coverage is essential—even if it means paying a slightly higher premium.
Insurance premiums for visitors to Canada are based on a combination of factors. Canadian insurance companies evaluate the applicant’s risk profile to estimate the likelihood and potential cost of a medical claim. The key elements that influence the cost include:
One of the biggest pricing factors is whether the applicant has pre-existing medical conditions. Many Canadian insurance providers define a pre-existing condition as any diagnosed illness or symptom that existed before the policy’s effective date—even if it’s well-managed.
Common Examples:
Most standard visitor policies do not cover unstable pre-existing conditions unless specifically included. Travelers with such conditions may need to purchase a pre-existing condition rider—which increases the policy cost.
– Per Claim Deductible: Applies to every separate medical event. For example, if you visit a doctor for a cold and later get injured in a fall, you pay the deductible twice.
– Per Policy Deductible: Applies only once for the entire duration of the policy, regardless of the number of claims made.
Choosing a higher deductible (e.g. $500) lowers your premium but increases your financial risk during a medical emergency. Conversely, a lower deductible means better coverage but higher upfront costs.
Canadian visitor and Super Visa insurance policies typically range from $10,000 to $300,000 and in some cases even up to a million dollars.
– Hospitalization (ward and/or semi-private)
– Ambulance services
– Prescription drugs
– Emergency dental repair and pain relief
– Repatriation (return to home country in case of death or severe illness)
Doctor’s consultation: $100 – $600
Emergency room visit: $500 – $1,500
Ambulance transport: $240 – $848
MRI scan: $1,350 – $2,030
CT scan: $1,700 – $2,500
Private hospital room (per day): $1,900 – $3,100
Intensive care unit (ICU) stay: $3,048 – $5,785
Minor surgery (e.g., cyst removal): $1,500 – $4,000
Major surgery (e.g., appendectomy): $8,000 – $15,000
*Compiled from various sources
These costs illustrate why it’s advisable to opt for at least $100,000 to $150,000 in coverage, even for short visits. Medical care in Canada, while world-class, is expensive for non-residents who aren’t covered under provincial healthcare.
The Super Visa program allows parents and grandparents of Canadian citizens or permanent residents to stay in Canada for up to 5 years at a time. A key requirement is proof of private medical insurance from a Canadian company with at least $100,000 in coverage for a minimum of one year.
Due to the high cost of a 1-year policy—often ranging from $1,000 to $4,000+, depending on age and health—many insurers offer monthly payment plans to make Super Visa insurance more affordable.
Key Features of Monthly Payment Plans:
This option is ideal for families who want to manage cash flow while still meeting immigration requirements.
Age | Min price (CAD) | Max price (CAD) |
---|---|---|
40 - 53 | 48.57 | 200.40 |
54 - 58 | 55.19 | 250.20 |
59 - 59 | 55.19 | 250.20 |
60 - 63 | 55.19 | 298.50 |
64 - 64 | 72.01 | 298.50 |
65 - 68 | 81.46 | 382.20 |
69 - 69 | 91.67 | 382.20 |
70 - 73 | 113.40 | 430.97 |
74 - 74 | 126.06 | 430.97 |
75 - 78 | 147.04 | 496.97 |
79 - 79 | 157.06 | 496.97 |
80 - 83 | 189.00 | 521.34 |
84 - 84 | 239.84 | 889.08 |
85 - 88 | 289.93 | 892.73 |
89 - 98 | 350.78 | 892.73 |
99 - 119 | 433.99 | 723.31 |
120 - ∞ | 433.99 | 723.31 |
These figures vary between insurers and depend on health status, deductible choices, and other factors.
Here’s how the cost typically scales for insurance sold by Canadian insurance providers:
Age Group | No Pre-Existing Conditions | With Pre-Existing Conditions |
---|---|---|
18-40 | Low | Moderate |
41-59 | Moderate | High |
60-74 | High | Very High |
75+ | Very High | Often requires underwriting or unavailable |
Super Visa Insurance Rates
1 year – 365 days / Coverage $100,000 – $1,000,000 / All deductible amounts
*Includes coverage for stable pre-existing medical conditions (if applicable)
Age | Min price (CAD) | Max price (CAD) |
---|---|---|
40 - 53 | 582.88 | 4,069.75 |
54 - 58 | 662.26 | 4,069.75 |
59 - 59 | 662.26 | 4,274.15 |
60 - 63 | 662.26 | 5,142.85 |
64 - 64 | 864.11 | 5,142.85 |
65 - 68 | 977.51 | 5,726.85 |
69 - 69 | 1,099.98 | 5,726.85 |
70 - 73 | 1,360.80 | 8,982.65 |
74 - 74 | 1,385.18 | 8,982.65 |
75 - 78 | 1,764.50 | 11,815.00 |
79 - 79 | 1,884.71 | 11,815.00 |
80 - 83 | 2,268.00 | 7,351.10 |
84 - 84 | 2,878.09 | 12,541.40 |
85 - 88 | 3,107.98 | 27,608.60 |
89 - 98 | 4,043.10 | 27,608.60 |
99 - 119 | 4,488.77 | 9,570.30 |
120 - ∞ | 5,072.95 | 10,749.20 |
Visitor & Immigrants Insurance Rates:
3 months – 90 days coverage duration /
All available coverage amounts and deductible options
*Includes coverage for stable pre-existing medical conditions (if applicable)
Age | Min price (CAD) | Max price (CAD) |
---|---|---|
17 - 24 | 85.32 | 662.40 |
25 - 33 | 65.88 | 699.30 |
34 - 34 | 74.52 | 764.10 |
35 - 38 | 92.88 | 817.20 |
39 - 39 | 74.52 | 817.20 |
40 - 53 | 74.52 | 1,003.50 |
54 - 58 | 82.62 | 1,003.50 |
59 - 59 | 82.62 | 1,053.90 |
60 - 63 | 82.62 | 1,268.10 |
64 - 64 | 106.38 | 1,268.10 |
65 - 68 | 121.50 | 1,412.10 |
69 - 69 | 121.50 | 1,412.10 |
70 - 73 | 191.70 | 2,214.90 |
74 - 74 | 191.70 | 2,214.90 |
75 - 78 | 234.36 | 2,913.30 |
79 - 79 | 234.36 | 2,913.30 |
80 - 83 | 342.90 | 1,812.60 |
84 - 84 | 342.90 | 3,092.40 |
85 - 88 | 342.90 | 6,807.60 |
89 - 98 | 528.66 | 6,807.60 |
99 - 119 | 659.34 | 2,359.80 |
120 - ∞ | 659.34 | 2,650.50 |
When in doubt, it’s always better to:
Peace of mind during your stay in Canada is worth every dollar of thoughtful insurance planning!